Hindu calendar
January 2024
Tithi at sunrise for Delhi, with festivals and vrats.
| Date | Day | Tithi | Nakshatra | Masa | Sunrise | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|
| 1 Jan | Somvaar | Krishna Panchami | Magha | Margashirsha | 07:14 | 22:24 | — |
| 2 Jan | Mangalvaar | Krishna Shashthi | Purva Phalguni | Margashirsha | 07:14 | 23:16 | — |
| 3 Jan | Budhvaar | Krishna Saptami | Uttara Phalguni | Margashirsha | 07:14 | 00:09, 4 Jan 2024 | — |
| 4 Jan | Guruvaar | Krishna Ashtami | Hasta | Margashirsha | 07:14 | 00:09 | — |
| 5 Jan | Shukravaar | Krishna Navami | Chitra | Margashirsha | 07:15 | 01:02 | — |
| 6 Jan | Shanivaar | Krishna Dashami | Swati | Margashirsha | 07:15 | 01:57 | — |
| 7 Jan | Ravivaar | Krishna Ekadashi | Vishakha | Margashirsha | 07:15 | 02:56 | Ekadashi |
| 8 Jan | Somvaar | Krishna Dwadashi | Anuradha | Margashirsha | 07:15 | 03:59 | — |
| 9 Jan | Mangalvaar | Krishna Trayodashi | Jyeshtha | Margashirsha | 07:15 | 05:04 | Pradosh Vrat |
| 10 Jan | Budhvaar | Krishna Chaturdashi | Mula | Margashirsha | 07:15 | 06:10 | Masik Shivaratri |
| 11 Jan | Guruvaar | Krishna Amavasya | Purva Ashadha | Margashirsha | 07:15 | 07:12 | Amavasya |
| 12 Jan | Shukravaar | Shukla Pratipada | Uttara Ashadha | Pausha | 07:15 | 08:07 | — |
| 13 Jan | Shanivaar | Shukla Dwitiya | Shravana | Pausha | 07:15 | 08:56 | — |
| 14 Jan | Ravivaar | Shukla Tritiya | Dhanishta | Pausha | 07:15 | 09:37 | — |
| 15 Jan | Somvaar | Shukla Panchami | Shatabhisha | Pausha | 07:15 | 10:13 | Makar Sankranti / Pongal |
| 16 Jan | Mangalvaar | Shukla Shashthi | Uttara Bhadrapada | Pausha | 07:15 | 10:47 | — |
| 17 Jan | Budhvaar | Shukla Saptami | Revati | Pausha | 07:15 | 11:19 | — |
| 18 Jan | Guruvaar | Shukla Ashtami | Ashwini | Pausha | 07:15 | 11:52 | — |
| 19 Jan | Shukravaar | Shukla Navami | Bharani | Pausha | 07:14 | 12:27 | — |
| 20 Jan | Shanivaar | Shukla Dashami | Krittika | Pausha | 07:14 | 13:06 | — |
| 21 Jan | Ravivaar | Shukla Ekadashi | Rohini | Pausha | 07:14 | 13:49 | Ekadashi |
| 22 Jan | Somvaar | Shukla Dwadashi | Mrigashira | Pausha | 07:14 | 14:38 | — |
| 23 Jan | Mangalvaar | Shukla Trayodashi | Ardra | Pausha | 07:13 | 15:32 | Pradosh Vrat |
| 24 Jan | Budhvaar | Shukla Chaturdashi | Punarvasu | Pausha | 07:13 | 16:30 | — |
| 25 Jan | Guruvaar | Shukla Purnima | Punarvasu | Pausha | 07:13 | 17:29 | Purnima |
| 26 Jan | Shukravaar | Krishna Pratipada | Pushya | Pausha | 07:12 | 18:27 | — |
| 27 Jan | Shanivaar | Krishna Dwitiya | Ashlesha | Pausha | 07:12 | 19:23 | — |
| 28 Jan | Ravivaar | Krishna Tritiya | Magha | Pausha | 07:12 | 20:17 | — |
| 29 Jan | Somvaar | Krishna Chaturthi | Purva Phalguni | Pausha | 07:11 | 21:09 | Sankashti Chaturthi |
| 30 Jan | Mangalvaar | Krishna Chaturthi | Uttara Phalguni | Pausha | 07:11 | 22:01 | — |
| 31 Jan | Budhvaar | Krishna Panchami | Hasta | Pausha | 07:10 | 22:53 | — |
Reading this table
Why the shading changes
Shaded rows are the Krishna paksha, the waning fortnight from the full moon to the new. Unshaded rows are the waxing Shukla paksha.
The tithi shown is the one running at sunrise, which is what names the Hindu day. A tithi occasionally skips a day entirely (kshaya) or rules two (adhika) — that is not a gap in the data, it is what the Moon did.
The masa is the amanta month (new moon to new moon). For the purnimanta name used across north India, add one month during the shaded fortnight. Full detail for any day is on that day's panchang page.