Hindu calendar
March 2024
Tithi at sunrise for Delhi, with festivals and vrats.
| Date | Day | Tithi | Nakshatra | Masa | Sunrise | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|
| 1 Mar | Shukravaar | Krishna Shashthi | Swati | Magha | 06:46 | 23:33 | — |
| 2 Mar | Shanivaar | Krishna Shashthi | Vishakha | Magha | 06:45 | 00:33, 3 Mar 2024 | — |
| 3 Mar | Ravivaar | Krishna Saptami | Anuradha | Magha | 06:44 | 00:33 | — |
| 4 Mar | Somvaar | Krishna Ashtami | Jyeshtha | Magha | 06:43 | 01:35 | — |
| 5 Mar | Mangalvaar | Krishna Navami | Mula | Magha | 06:42 | 02:36 | — |
| 6 Mar | Budhvaar | Krishna Ekadashi | Purva Ashadha | Magha | 06:41 | 03:35 | Ekadashi |
| 7 Mar | Guruvaar | Krishna Dwadashi | Uttara Ashadha | Magha | 06:40 | 04:29 | — |
| 8 Mar | Shukravaar | Krishna Trayodashi | Shravana | Magha | 06:39 | 05:16 | Maha Shivaratri, Pradosh Vrat |
| 9 Mar | Shanivaar | Krishna Chaturdashi | Dhanishta | Magha | 06:37 | 05:58 | Masik Shivaratri |
| 10 Mar | Ravivaar | Krishna Amavasya | Purva Bhadrapada | Magha | 06:36 | 06:36 | Amavasya |
| 11 Mar | Somvaar | Shukla Pratipada | Uttara Bhadrapada | Phalguna | 06:35 | 07:11 | — |
| 12 Mar | Mangalvaar | Shukla Dwitiya | Revati | Phalguna | 06:34 | 07:46 | — |
| 13 Mar | Budhvaar | Shukla Chaturthi | Ashwini | Phalguna | 06:33 | 08:21 | Vinayaka Chaturthi |
| 14 Mar | Guruvaar | Shukla Panchami | Bharani | Phalguna | 06:32 | 08:59 | — |
| 15 Mar | Shukravaar | Shukla Shashthi | Krittika | Phalguna | 06:31 | 09:42 | — |
| 16 Mar | Shanivaar | Shukla Saptami | Rohini | Phalguna | 06:30 | 10:29 | — |
| 17 Mar | Ravivaar | Shukla Ashtami | Mrigashira | Phalguna | 06:28 | 11:21 | — |
| 18 Mar | Somvaar | Shukla Navami | Ardra | Phalguna | 06:27 | 12:17 | — |
| 19 Mar | Mangalvaar | Shukla Dashami | Punarvasu | Phalguna | 06:26 | 13:16 | — |
| 20 Mar | Budhvaar | Shukla Ekadashi | Pushya | Phalguna | 06:25 | 14:14 | Ekadashi |
| 21 Mar | Guruvaar | Shukla Dwadashi | Ashlesha | Phalguna | 06:24 | 15:11 | — |
| 22 Mar | Shukravaar | Shukla Trayodashi | Magha | Phalguna | 06:23 | 16:06 | Pradosh Vrat |
| 23 Mar | Shanivaar | Shukla Trayodashi | Purva Phalguni | Phalguna | 06:21 | 16:59 | — |
| 24 Mar | Ravivaar | Shukla Chaturdashi | Purva Phalguni | Phalguna | 06:20 | 17:51 | — |
| 25 Mar | Somvaar | Shukla Purnima | Uttara Phalguni | Phalguna | 06:19 | 18:43 | Holika Dahan, Purnima |
| 26 Mar | Mangalvaar | Krishna Pratipada | Hasta | Phalguna | 06:18 | 19:36 | Holi / Dhulandi |
| 27 Mar | Budhvaar | Krishna Dwitiya | Chitra | Phalguna | 06:17 | 20:30 | — |
| 28 Mar | Guruvaar | Krishna Tritiya | Swati | Phalguna | 06:16 | 21:27 | — |
| 29 Mar | Shukravaar | Krishna Chaturthi | Vishakha | Phalguna | 06:14 | 22:26 | Sankashti Chaturthi |
| 30 Mar | Shanivaar | Krishna Panchami | Anuradha | Phalguna | 06:13 | 23:27 | — |
| 31 Mar | Ravivaar | Krishna Shashthi | Jyeshtha | Phalguna | 06:12 | 00:28, 1 Apr 2024 | — |
Reading this table
Why the shading changes
Shaded rows are the Krishna paksha, the waning fortnight from the full moon to the new. Unshaded rows are the waxing Shukla paksha.
The tithi shown is the one running at sunrise, which is what names the Hindu day. A tithi occasionally skips a day entirely (kshaya) or rules two (adhika) — that is not a gap in the data, it is what the Moon did.
The masa is the amanta month (new moon to new moon). For the purnimanta name used across north India, add one month during the shaded fortnight. Full detail for any day is on that day's panchang page.