Hindu calendar
January 2025
Tithi at sunrise for Delhi, with festivals and vrats.
| Date | Day | Tithi | Nakshatra | Masa | Sunrise | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|
| 1 Jan | Budhvaar | Shukla Dwitiya | Uttara Ashadha | Pausha | 07:14 | 08:31 | — |
| 2 Jan | Guruvaar | Shukla Tritiya | Shravana | Pausha | 07:14 | 09:15 | — |
| 3 Jan | Shukravaar | Shukla Chaturthi | Dhanishta | Pausha | 07:14 | 09:54 | Vinayaka Chaturthi |
| 4 Jan | Shanivaar | Shukla Panchami | Shatabhisha | Pausha | 07:15 | 10:29 | — |
| 5 Jan | Ravivaar | Shukla Shashthi | Purva Bhadrapada | Pausha | 07:15 | 11:01 | — |
| 6 Jan | Somvaar | Shukla Saptami | Uttara Bhadrapada | Pausha | 07:15 | 11:32 | — |
| 7 Jan | Mangalvaar | Shukla Ashtami | Revati | Pausha | 07:15 | 12:05 | — |
| 8 Jan | Budhvaar | Shukla Navami | Ashwini | Pausha | 07:15 | 12:40 | — |
| 9 Jan | Guruvaar | Shukla Dashami | Bharani | Pausha | 07:15 | 13:20 | — |
| 10 Jan | Shukravaar | Shukla Ekadashi | Krittika | Pausha | 07:15 | 14:06 | Ekadashi |
| 11 Jan | Shanivaar | Shukla Dwadashi | Rohini | Pausha | 07:15 | 14:59 | — |
| 12 Jan | Ravivaar | Shukla Chaturdashi | Mrigashira | Pausha | 07:15 | 15:59 | — |
| 13 Jan | Somvaar | Shukla Purnima | Ardra | Pausha | 07:15 | 17:03 | Purnima |
| 14 Jan | Mangalvaar | Krishna Pratipada | Punarvasu | Pausha | 07:15 | 18:08 | — |
| 15 Jan | Budhvaar | Krishna Dwitiya | Pushya | Pausha | 07:15 | 19:12 | Makar Sankranti / Pongal |
| 16 Jan | Guruvaar | Krishna Tritiya | Ashlesha | Pausha | 07:15 | 20:11 | — |
| 17 Jan | Shukravaar | Krishna Chaturthi | Magha | Pausha | 07:15 | 21:08 | Sankashti Chaturthi |
| 18 Jan | Shanivaar | Krishna Panchami | Purva Phalguni | Pausha | 07:14 | 22:02 | — |
| 19 Jan | Ravivaar | Krishna Panchami | Uttara Phalguni | Pausha | 07:14 | 22:55 | — |
| 20 Jan | Somvaar | Krishna Shashthi | Hasta | Pausha | 07:14 | 23:47 | — |
| 21 Jan | Mangalvaar | Krishna Saptami | Chitra | Pausha | 07:14 | 00:40, 22 Jan 2025 | — |
| 22 Jan | Budhvaar | Krishna Ashtami | Swati | Pausha | 07:13 | 00:40 | — |
| 23 Jan | Guruvaar | Krishna Navami | Vishakha | Pausha | 07:13 | 01:35 | — |
| 24 Jan | Shukravaar | Krishna Dashami | Anuradha | Pausha | 07:13 | 02:33 | — |
| 25 Jan | Shanivaar | Krishna Ekadashi | Jyeshtha | Pausha | 07:12 | 03:32 | Ekadashi |
| 26 Jan | Ravivaar | Krishna Dwadashi | Jyeshtha | Pausha | 07:12 | 04:31 | — |
| 27 Jan | Somvaar | Krishna Trayodashi | Mula | Pausha | 07:12 | 05:28 | Pradosh Vrat |
| 28 Jan | Mangalvaar | Krishna Chaturdashi | Purva Ashadha | Pausha | 07:11 | 06:21 | Masik Shivaratri |
| 29 Jan | Budhvaar | Krishna Amavasya | Uttara Ashadha | Pausha | 07:11 | 07:09 | Mauni Amavasya, Amavasya |
| 30 Jan | Guruvaar | Shukla Pratipada | Shravana | Magha | 07:10 | 07:50 | — |
| 31 Jan | Shukravaar | Shukla Dwitiya | Shatabhisha | Magha | 07:10 | 08:27 | — |
Reading this table
Why the shading changes
Shaded rows are the Krishna paksha, the waning fortnight from the full moon to the new. Unshaded rows are the waxing Shukla paksha.
The tithi shown is the one running at sunrise, which is what names the Hindu day. A tithi occasionally skips a day entirely (kshaya) or rules two (adhika) — that is not a gap in the data, it is what the Moon did.
The masa is the amanta month (new moon to new moon). For the purnimanta name used across north India, add one month during the shaded fortnight. Full detail for any day is on that day's panchang page.