Hindu calendar
December 2025
Tithi at sunrise for Delhi, with festivals and vrats.
| Date | Day | Tithi | Nakshatra | Masa | Sunrise | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|
| 1 Dec | Somvaar | Shukla Ekadashi | Revati | Margashirsha | 06:56 | 14:22 | Gita Jayanti, Ekadashi |
| 2 Dec | Mangalvaar | Shukla Dwadashi | Ashwini | Margashirsha | 06:57 | 14:59 | — |
| 3 Dec | Budhvaar | Shukla Trayodashi | Bharani | Margashirsha | 06:58 | 15:42 | Pradosh Vrat |
| 4 Dec | Guruvaar | Shukla Chaturdashi | Krittika | Margashirsha | 06:59 | 16:34 | — |
| 5 Dec | Shukravaar | Krishna Pratipada | Rohini | Margashirsha | 06:59 | 17:35 | — |
| 6 Dec | Shanivaar | Krishna Dwitiya | Mrigashira | Margashirsha | 07:00 | 18:43 | — |
| 7 Dec | Ravivaar | Krishna Tritiya | Punarvasu | Margashirsha | 07:01 | 19:54 | — |
| 8 Dec | Somvaar | Krishna Chaturthi | Pushya | Margashirsha | 07:02 | 21:04 | Sankashti Chaturthi |
| 9 Dec | Mangalvaar | Krishna Panchami | Ashlesha | Margashirsha | 07:02 | 22:09 | — |
| 10 Dec | Budhvaar | Krishna Shashthi | Magha | Margashirsha | 07:03 | 23:10 | — |
| 11 Dec | Guruvaar | Krishna Saptami | Purva Phalguni | Margashirsha | 07:04 | 00:07, 12 Dec 2025 | — |
| 12 Dec | Shukravaar | Krishna Ashtami | Uttara Phalguni | Margashirsha | 07:04 | 00:07 | — |
| 13 Dec | Shanivaar | Krishna Navami | Hasta | Margashirsha | 07:05 | 01:02 | — |
| 14 Dec | Ravivaar | Krishna Dashami | Hasta | Margashirsha | 07:06 | 01:56 | — |
| 15 Dec | Somvaar | Krishna Ekadashi | Chitra | Margashirsha | 07:06 | 02:50 | Ekadashi |
| 16 Dec | Mangalvaar | Krishna Dwadashi | Swati | Margashirsha | 07:07 | 03:44 | — |
| 17 Dec | Budhvaar | Krishna Trayodashi | Vishakha | Margashirsha | 07:07 | 04:40 | Pradosh Vrat |
| 18 Dec | Guruvaar | Krishna Chaturdashi | Anuradha | Margashirsha | 07:08 | 05:36 | Masik Shivaratri |
| 19 Dec | Shukravaar | Krishna Amavasya | Jyeshtha | Margashirsha | 07:09 | 06:32 | Amavasya |
| 20 Dec | Shanivaar | Krishna Amavasya | Mula | Margashirsha | 07:09 | 07:26 | — |
| 21 Dec | Ravivaar | Shukla Pratipada | Purva Ashadha | Pausha | 07:10 | 08:16 | — |
| 22 Dec | Somvaar | Shukla Dwitiya | Uttara Ashadha | Pausha | 07:10 | 09:01 | — |
| 23 Dec | Mangalvaar | Shukla Tritiya | Shravana | Pausha | 07:11 | 09:40 | — |
| 24 Dec | Budhvaar | Shukla Chaturthi | Dhanishta | Pausha | 07:11 | 10:16 | Vinayaka Chaturthi |
| 25 Dec | Guruvaar | Shukla Panchami | Dhanishta | Pausha | 07:11 | 10:48 | — |
| 26 Dec | Shukravaar | Shukla Shashthi | Shatabhisha | Pausha | 07:12 | 11:18 | — |
| 27 Dec | Shanivaar | Shukla Saptami | Purva Bhadrapada | Pausha | 07:12 | 11:48 | — |
| 28 Dec | Ravivaar | Shukla Ashtami | Uttara Bhadrapada | Pausha | 07:13 | 12:19 | — |
| 29 Dec | Somvaar | Shukla Navami | Revati | Pausha | 07:13 | 12:53 | — |
| 30 Dec | Mangalvaar | Shukla Dashami | Bharani | Pausha | 07:13 | 13:32 | — |
| 31 Dec | Budhvaar | Shukla Dwadashi | Krittika | Pausha | 07:14 | 14:18 | — |
Reading this table
Why the shading changes
Shaded rows are the Krishna paksha, the waning fortnight from the full moon to the new. Unshaded rows are the waxing Shukla paksha.
The tithi shown is the one running at sunrise, which is what names the Hindu day. A tithi occasionally skips a day entirely (kshaya) or rules two (adhika) — that is not a gap in the data, it is what the Moon did.
The masa is the amanta month (new moon to new moon). For the purnimanta name used across north India, add one month during the shaded fortnight. Full detail for any day is on that day's panchang page.