Hindu calendar
January 2027
Tithi at sunrise for Delhi, with festivals and vrats.
| Date | Day | Tithi | Nakshatra | Masa | Sunrise | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|
| 1 Jan | Shukravaar | Krishna Navami | Chitra | Margashirsha | 07:14 | 01:26 | — |
| 2 Jan | Shanivaar | Krishna Dashami | Swati | Margashirsha | 07:14 | 02:23 | — |
| 3 Jan | Ravivaar | Krishna Ekadashi | Vishakha | Margashirsha | 07:14 | 03:21 | Ekadashi |
| 4 Jan | Somvaar | Krishna Dwadashi | Anuradha | Margashirsha | 07:15 | 04:19 | — |
| 5 Jan | Mangalvaar | Krishna Trayodashi | Jyeshtha | Margashirsha | 07:15 | 05:15 | Pradosh Vrat |
| 6 Jan | Budhvaar | Krishna Chaturdashi | Mula | Margashirsha | 07:15 | 06:07 | Masik Shivaratri |
| 7 Jan | Guruvaar | Krishna Amavasya | Purva Ashadha | Margashirsha | 07:15 | 06:55 | Amavasya |
| 8 Jan | Shukravaar | Shukla Pratipada | Purva Ashadha | Pausha | 07:15 | 07:39 | — |
| 9 Jan | Shanivaar | Shukla Dwitiya | Uttara Ashadha | Pausha | 07:15 | 08:17 | — |
| 10 Jan | Ravivaar | Shukla Tritiya | Shravana | Pausha | 07:15 | 08:51 | — |
| 11 Jan | Somvaar | Shukla Tritiya | Dhanishta | Pausha | 07:15 | 09:21 | — |
| 12 Jan | Mangalvaar | Shukla Chaturthi | Shatabhisha | Pausha | 07:15 | 09:50 | Vinayaka Chaturthi |
| 13 Jan | Budhvaar | Shukla Panchami | Purva Bhadrapada | Pausha | 07:15 | 10:18 | — |
| 14 Jan | Guruvaar | Shukla Shashthi | Uttara Bhadrapada | Pausha | 07:15 | 10:47 | — |
| 15 Jan | Shukravaar | Shukla Saptami | Revati | Pausha | 07:15 | 11:17 | Makar Sankranti / Pongal |
| 16 Jan | Shanivaar | Shukla Ashtami | Ashwini | Pausha | 07:15 | 11:51 | — |
| 17 Jan | Ravivaar | Shukla Navami | Bharani | Pausha | 07:15 | 12:30 | — |
| 18 Jan | Somvaar | Shukla Dashami | Krittika | Pausha | 07:15 | 13:17 | — |
| 19 Jan | Mangalvaar | Shukla Ekadashi | Rohini | Pausha | 07:14 | 14:14 | Ekadashi |
| 20 Jan | Budhvaar | Shukla Trayodashi | Mrigashira | Pausha | 07:14 | 15:19 | Pradosh Vrat |
| 21 Jan | Guruvaar | Shukla Chaturdashi | Ardra | Pausha | 07:14 | 16:32 | — |
| 22 Jan | Shukravaar | Shukla Purnima | Punarvasu | Pausha | 07:14 | 17:46 | Purnima |
| 23 Jan | Shanivaar | Krishna Pratipada | Pushya | Pausha | 07:13 | 18:59 | — |
| 24 Jan | Ravivaar | Krishna Dwitiya | Magha | Pausha | 07:13 | 20:07 | — |
| 25 Jan | Somvaar | Krishna Tritiya | Purva Phalguni | Pausha | 07:13 | 21:12 | — |
| 26 Jan | Mangalvaar | Krishna Panchami | Uttara Phalguni | Pausha | 07:12 | 22:15 | — |
| 27 Jan | Budhvaar | Krishna Shashthi | Hasta | Pausha | 07:12 | 23:15 | — |
| 28 Jan | Guruvaar | Krishna Saptami | Chitra | Pausha | 07:11 | 00:15, 29 Jan 2027 | — |
| 29 Jan | Shukravaar | Krishna Ashtami | Swati | Pausha | 07:11 | 00:15 | — |
| 30 Jan | Shanivaar | Krishna Navami | Vishakha | Pausha | 07:11 | 01:14 | — |
| 31 Jan | Ravivaar | Krishna Dashami | Anuradha | Pausha | 07:10 | 02:12 | — |
Reading this table
Why the shading changes
Shaded rows are the Krishna paksha, the waning fortnight from the full moon to the new. Unshaded rows are the waxing Shukla paksha.
The tithi shown is the one running at sunrise, which is what names the Hindu day. A tithi occasionally skips a day entirely (kshaya) or rules two (adhika) — that is not a gap in the data, it is what the Moon did.
The masa is the amanta month (new moon to new moon). For the purnimanta name used across north India, add one month during the shaded fortnight. Full detail for any day is on that day's panchang page.