Hindu calendar
January 2028
Tithi at sunrise for Delhi, with festivals and vrats.
| Date | Day | Tithi | Nakshatra | Masa | Sunrise | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|
| 1 Jan | Shanivaar | Shukla Chaturthi | Dhanishta | Pausha | 07:14 | 09:59 | Vinayaka Chaturthi |
| 2 Jan | Ravivaar | Shukla Panchami | Shatabhisha | Pausha | 07:14 | 10:28 | — |
| 3 Jan | Somvaar | Shukla Shashthi | Purva Bhadrapada | Pausha | 07:14 | 10:55 | — |
| 4 Jan | Mangalvaar | Shukla Saptami | Uttara Bhadrapada | Pausha | 07:14 | 11:23 | — |
| 5 Jan | Budhvaar | Shukla Ashtami | Revati | Pausha | 07:15 | 11:53 | — |
| 6 Jan | Guruvaar | Shukla Navami | Ashwini | Pausha | 07:15 | 12:26 | — |
| 7 Jan | Shukravaar | Shukla Dashami | Bharani | Pausha | 07:15 | 13:03 | — |
| 8 Jan | Shanivaar | Shukla Ekadashi | Krittika | Pausha | 07:15 | 13:48 | Ekadashi |
| 9 Jan | Ravivaar | Shukla Dwadashi | Rohini | Pausha | 07:15 | 14:40 | — |
| 10 Jan | Somvaar | Shukla Trayodashi | Mrigashira | Pausha | 07:15 | 15:42 | Pradosh Vrat |
| 11 Jan | Mangalvaar | Shukla Chaturdashi | Ardra | Pausha | 07:15 | 16:50 | — |
| 12 Jan | Budhvaar | Shukla Purnima | Punarvasu | Pausha | 07:15 | 18:02 | Purnima |
| 13 Jan | Guruvaar | Krishna Dwitiya | Pushya | Pausha | 07:15 | 19:14 | — |
| 14 Jan | Shukravaar | Krishna Tritiya | Ashlesha | Pausha | 07:15 | 20:24 | — |
| 15 Jan | Shanivaar | Krishna Chaturthi | Magha | Pausha | 07:15 | 21:31 | Makar Sankranti / Pongal, Sankashti Chaturthi |
| 16 Jan | Ravivaar | Krishna Panchami | Purva Phalguni | Pausha | 07:15 | 22:36 | — |
| 17 Jan | Somvaar | Krishna Shashthi | Uttara Phalguni | Pausha | 07:15 | 23:40 | — |
| 18 Jan | Mangalvaar | Krishna Saptami | Chitra | Pausha | 07:15 | 00:43, 19 Jan 2028 | — |
| 19 Jan | Budhvaar | Krishna Ashtami | Swati | Pausha | 07:14 | 00:43 | — |
| 20 Jan | Guruvaar | Krishna Navami | Vishakha | Pausha | 07:14 | 01:45 | — |
| 21 Jan | Shukravaar | Krishna Dashami | Anuradha | Pausha | 07:14 | 02:47 | — |
| 22 Jan | Shanivaar | Krishna Ekadashi | Anuradha | Pausha | 07:14 | 03:46 | Ekadashi |
| 23 Jan | Ravivaar | Krishna Dwadashi | Jyeshtha | Pausha | 07:13 | 04:42 | — |
| 24 Jan | Somvaar | Krishna Trayodashi | Mula | Pausha | 07:13 | 05:32 | Pradosh Vrat |
| 25 Jan | Mangalvaar | Krishna Chaturdashi | Purva Ashadha | Pausha | 07:13 | 06:16 | Masik Shivaratri |
| 26 Jan | Budhvaar | Krishna Amavasya | Uttara Ashadha | Pausha | 07:12 | 06:56 | Mauni Amavasya, Amavasya |
| 27 Jan | Guruvaar | Shukla Pratipada | Shravana | Magha | 07:12 | 07:30 | — |
| 28 Jan | Shukravaar | Shukla Dwitiya | Dhanishta | Magha | 07:12 | 08:01 | — |
| 29 Jan | Shanivaar | Shukla Tritiya | Shatabhisha | Magha | 07:11 | 08:30 | — |
| 30 Jan | Ravivaar | Shukla Chaturthi | Purva Bhadrapada | Magha | 07:11 | 08:58 | Vinayaka Chaturthi |
| 31 Jan | Somvaar | Shukla Chaturthi | Uttara Bhadrapada | Magha | 07:10 | 09:25 | — |
Reading this table
Why the shading changes
Shaded rows are the Krishna paksha, the waning fortnight from the full moon to the new. Unshaded rows are the waxing Shukla paksha.
The tithi shown is the one running at sunrise, which is what names the Hindu day. A tithi occasionally skips a day entirely (kshaya) or rules two (adhika) — that is not a gap in the data, it is what the Moon did.
The masa is the amanta month (new moon to new moon). For the purnimanta name used across north India, add one month during the shaded fortnight. Full detail for any day is on that day's panchang page.