Hindu calendar
January 2030
Tithi at sunrise for Delhi, with festivals and vrats.
| Date | Day | Tithi | Nakshatra | Masa | Sunrise | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|
| 1 Jan | Mangalvaar | Krishna Dwadashi | Anuradha | Margashirsha | 07:14 | 04:08 | — |
| 2 Jan | Budhvaar | Krishna Trayodashi | Jyeshtha | Margashirsha | 07:14 | 05:14 | Pradosh Vrat |
| 3 Jan | Guruvaar | Krishna Chaturdashi | Mula | Margashirsha | 07:14 | 06:16 | Masik Shivaratri |
| 4 Jan | Shukravaar | Krishna Amavasya | Purva Ashadha | Margashirsha | 07:15 | 07:11 | Amavasya |
| 5 Jan | Shanivaar | Shukla Dwitiya | Uttara Ashadha | Pausha | 07:15 | 07:59 | — |
| 6 Jan | Ravivaar | Shukla Tritiya | Shravana | Pausha | 07:15 | 08:41 | — |
| 7 Jan | Somvaar | Shukla Chaturthi | Dhanishta | Pausha | 07:15 | 09:19 | Vinayaka Chaturthi |
| 8 Jan | Mangalvaar | Shukla Panchami | Shatabhisha | Pausha | 07:15 | 09:53 | — |
| 9 Jan | Budhvaar | Shukla Shashthi | Purva Bhadrapada | Pausha | 07:15 | 10:25 | — |
| 10 Jan | Guruvaar | Shukla Saptami | Uttara Bhadrapada | Pausha | 07:15 | 10:57 | — |
| 11 Jan | Shukravaar | Shukla Ashtami | Revati | Pausha | 07:15 | 11:29 | — |
| 12 Jan | Shanivaar | Shukla Ashtami | Ashwini | Pausha | 07:15 | 12:02 | — |
| 13 Jan | Ravivaar | Shukla Navami | Bharani | Pausha | 07:15 | 12:39 | — |
| 14 Jan | Somvaar | Shukla Dashami | Bharani | Pausha | 07:15 | 13:19 | — |
| 15 Jan | Mangalvaar | Shukla Ekadashi | Krittika | Pausha | 07:15 | 14:03 | Makar Sankranti / Pongal, Ekadashi |
| 16 Jan | Budhvaar | Shukla Dwadashi | Rohini | Pausha | 07:15 | 14:52 | — |
| 17 Jan | Guruvaar | Shukla Trayodashi | Mrigashira | Pausha | 07:15 | 15:45 | Pradosh Vrat |
| 18 Jan | Shukravaar | Shukla Chaturdashi | Ardra | Pausha | 07:15 | 16:42 | — |
| 19 Jan | Shanivaar | Shukla Purnima | Punarvasu | Pausha | 07:14 | 17:41 | Purnima |
| 20 Jan | Ravivaar | Krishna Pratipada | Pushya | Pausha | 07:14 | 18:40 | — |
| 21 Jan | Somvaar | Krishna Dwitiya | Ashlesha | Pausha | 07:14 | 19:40 | — |
| 22 Jan | Mangalvaar | Krishna Tritiya | Magha | Pausha | 07:14 | 20:41 | — |
| 23 Jan | Budhvaar | Krishna Chaturthi | Purva Phalguni | Pausha | 07:13 | 21:42 | Sankashti Chaturthi |
| 24 Jan | Guruvaar | Krishna Panchami | Uttara Phalguni | Pausha | 07:13 | 22:43 | — |
| 25 Jan | Shukravaar | Krishna Shashthi | Hasta | Pausha | 07:13 | 23:47 | — |
| 26 Jan | Shanivaar | Krishna Saptami | Chitra | Pausha | 07:12 | 00:51, 27 Jan 2030 | — |
| 27 Jan | Ravivaar | Krishna Ashtami | Swati | Pausha | 07:12 | 00:51 | — |
| 28 Jan | Somvaar | Krishna Navami | Vishakha | Pausha | 07:11 | 01:57 | — |
| 29 Jan | Mangalvaar | Krishna Ekadashi | Anuradha | Pausha | 07:11 | 03:01 | Ekadashi |
| 30 Jan | Budhvaar | Krishna Dwadashi | Jyeshtha | Pausha | 07:10 | 04:03 | — |
| 31 Jan | Guruvaar | Krishna Trayodashi | Purva Ashadha | Pausha | 07:10 | 04:59 | Pradosh Vrat |
Reading this table
Why the shading changes
Shaded rows are the Krishna paksha, the waning fortnight from the full moon to the new. Unshaded rows are the waxing Shukla paksha.
The tithi shown is the one running at sunrise, which is what names the Hindu day. A tithi occasionally skips a day entirely (kshaya) or rules two (adhika) — that is not a gap in the data, it is what the Moon did.
The masa is the amanta month (new moon to new moon). For the purnimanta name used across north India, add one month during the shaded fortnight. Full detail for any day is on that day's panchang page.