Hindu calendar
January 2023
Tithi at sunrise for Delhi, with festivals and vrats.
| Date | Day | Tithi | Nakshatra | Masa | Sunrise | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|
| 1 Jan | Ravivaar | Shukla Dashami | Ashwini | Pausha | 07:14 | 13:29 | — |
| 2 Jan | Somvaar | Shukla Ekadashi | Bharani | Pausha | 07:14 | 14:03 | Ekadashi |
| 3 Jan | Mangalvaar | Shukla Dwadashi | Krittika | Pausha | 07:14 | 14:40 | — |
| 4 Jan | Budhvaar | Shukla Trayodashi | Rohini | Pausha | 07:14 | 15:22 | Pradosh Vrat |
| 5 Jan | Guruvaar | Shukla Chaturdashi | Mrigashira | Pausha | 07:15 | 16:08 | — |
| 6 Jan | Shukravaar | Shukla Purnima | Ardra | Pausha | 07:15 | 16:59 | Purnima |
| 7 Jan | Shanivaar | Krishna Pratipada | Punarvasu | Pausha | 07:15 | 17:53 | — |
| 8 Jan | Ravivaar | Krishna Dwitiya | Pushya | Pausha | 07:15 | 18:49 | — |
| 9 Jan | Somvaar | Krishna Dwitiya | Ashlesha | Pausha | 07:15 | 19:45 | — |
| 10 Jan | Mangalvaar | Krishna Tritiya | Ashlesha | Pausha | 07:15 | 20:40 | — |
| 11 Jan | Budhvaar | Krishna Chaturthi | Magha | Pausha | 07:15 | 21:34 | Sankashti Chaturthi |
| 12 Jan | Guruvaar | Krishna Panchami | Purva Phalguni | Pausha | 07:15 | 22:28 | — |
| 13 Jan | Shukravaar | Krishna Shashthi | Uttara Phalguni | Pausha | 07:15 | 23:22 | — |
| 14 Jan | Shanivaar | Krishna Saptami | Hasta | Pausha | 07:15 | 00:18, 15 Jan 2023 | — |
| 15 Jan | Ravivaar | Krishna Ashtami | Chitra | Pausha | 07:15 | 00:18 | Makar Sankranti / Pongal |
| 16 Jan | Somvaar | Krishna Navami | Swati | Pausha | 07:15 | 01:16 | — |
| 17 Jan | Mangalvaar | Krishna Dashami | Vishakha | Pausha | 07:15 | 02:19 | — |
| 18 Jan | Budhvaar | Krishna Ekadashi | Anuradha | Pausha | 07:15 | 03:25 | Ekadashi |
| 19 Jan | Guruvaar | Krishna Dwadashi | Jyeshtha | Pausha | 07:14 | 04:35 | — |
| 20 Jan | Shukravaar | Krishna Trayodashi | Mula | Pausha | 07:14 | 05:44 | Pradosh Vrat |
| 21 Jan | Shanivaar | Krishna Amavasya | Purva Ashadha | Pausha | 07:14 | 06:49 | Mauni Amavasya, Amavasya |
| 22 Jan | Ravivaar | Shukla Pratipada | Shravana | Magha | 07:14 | 07:46 | — |
| 23 Jan | Somvaar | Shukla Dwitiya | Dhanishta | Magha | 07:13 | 08:35 | — |
| 24 Jan | Mangalvaar | Shukla Tritiya | Shatabhisha | Magha | 07:13 | 09:17 | — |
| 25 Jan | Budhvaar | Shukla Chaturthi | Purva Bhadrapada | Magha | 07:13 | 09:53 | Vinayaka Chaturthi |
| 26 Jan | Guruvaar | Shukla Panchami | Uttara Bhadrapada | Magha | 07:12 | 10:26 | Vasant Panchami |
| 27 Jan | Shukravaar | Shukla Shashthi | Revati | Magha | 07:12 | 10:58 | — |
| 28 Jan | Shanivaar | Shukla Saptami | Ashwini | Magha | 07:11 | 11:30 | Ratha Saptami |
| 29 Jan | Ravivaar | Shukla Ashtami | Bharani | Magha | 07:11 | 12:03 | — |
| 30 Jan | Somvaar | Shukla Navami | Krittika | Magha | 07:11 | 12:40 | — |
| 31 Jan | Mangalvaar | Shukla Dashami | Rohini | Magha | 07:10 | 13:20 | — |
Reading this table
Why the shading changes
Shaded rows are the Krishna paksha, the waning fortnight from the full moon to the new. Unshaded rows are the waxing Shukla paksha.
The tithi shown is the one running at sunrise, which is what names the Hindu day. A tithi occasionally skips a day entirely (kshaya) or rules two (adhika) — that is not a gap in the data, it is what the Moon did.
The masa is the amanta month (new moon to new moon). For the purnimanta name used across north India, add one month during the shaded fortnight. Full detail for any day is on that day's panchang page.