Hindu calendar
February 2023
Tithi at sunrise for Delhi, with festivals and vrats.
| Date | Day | Tithi | Nakshatra | Masa | Sunrise | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|
| 1 Feb | Budhvaar | Shukla Ekadashi | Mrigashira | Magha | 07:10 | 14:05 | Ekadashi |
| 2 Feb | Guruvaar | Shukla Dwadashi | Ardra | Magha | 07:09 | 14:55 | — |
| 3 Feb | Shukravaar | Shukla Trayodashi | Punarvasu | Magha | 07:08 | 15:48 | Pradosh Vrat |
| 4 Feb | Shanivaar | Shukla Chaturdashi | Punarvasu | Magha | 07:08 | 16:43 | — |
| 5 Feb | Ravivaar | Shukla Purnima | Pushya | Magha | 07:07 | 17:39 | Magha Purnima, Purnima |
| 6 Feb | Somvaar | Krishna Pratipada | Ashlesha | Magha | 07:07 | 18:35 | — |
| 7 Feb | Mangalvaar | Krishna Dwitiya | Magha | Magha | 07:06 | 19:30 | — |
| 8 Feb | Budhvaar | Krishna Tritiya | Purva Phalguni | Magha | 07:05 | 20:24 | — |
| 9 Feb | Guruvaar | Krishna Chaturthi | Uttara Phalguni | Magha | 07:04 | 21:18 | Sankashti Chaturthi |
| 10 Feb | Shukravaar | Krishna Chaturthi | Hasta | Magha | 07:04 | 22:12 | — |
| 11 Feb | Shanivaar | Krishna Panchami | Chitra | Magha | 07:03 | 23:09 | — |
| 12 Feb | Ravivaar | Krishna Shashthi | Swati | Magha | 07:02 | 00:08, 13 Feb 2023 | — |
| 13 Feb | Somvaar | Krishna Saptami | Vishakha | Magha | 07:01 | 00:08 | — |
| 14 Feb | Mangalvaar | Krishna Ashtami | Anuradha | Magha | 07:01 | 01:11 | — |
| 15 Feb | Budhvaar | Krishna Navami | Jyeshtha | Magha | 07:00 | 02:17 | — |
| 16 Feb | Guruvaar | Krishna Ekadashi | Mula | Magha | 06:59 | 03:24 | Ekadashi |
| 17 Feb | Shukravaar | Krishna Dwadashi | Purva Ashadha | Magha | 06:58 | 04:29 | — |
| 18 Feb | Shanivaar | Krishna Trayodashi | Uttara Ashadha | Magha | 06:57 | 05:29 | Maha Shivaratri, Pradosh Vrat |
| 19 Feb | Ravivaar | Krishna Chaturdashi | Shravana | Magha | 06:56 | 06:21 | Masik Shivaratri |
| 20 Feb | Somvaar | Krishna Amavasya | Dhanishta | Magha | 06:56 | 07:06 | Amavasya |
| 21 Feb | Mangalvaar | Shukla Pratipada | Shatabhisha | Phalguna | 06:55 | 07:45 | — |
| 22 Feb | Budhvaar | Shukla Tritiya | Uttara Bhadrapada | Phalguna | 06:54 | 08:21 | — |
| 23 Feb | Guruvaar | Shukla Chaturthi | Revati | Phalguna | 06:53 | 08:54 | Vinayaka Chaturthi |
| 24 Feb | Shukravaar | Shukla Panchami | Ashwini | Phalguna | 06:52 | 09:27 | — |
| 25 Feb | Shanivaar | Shukla Shashthi | Bharani | Phalguna | 06:51 | 10:01 | — |
| 26 Feb | Ravivaar | Shukla Saptami | Krittika | Phalguna | 06:50 | 10:37 | — |
| 27 Feb | Somvaar | Shukla Ashtami | Rohini | Phalguna | 06:49 | 11:16 | — |
| 28 Feb | Mangalvaar | Shukla Navami | Rohini | Phalguna | 06:48 | 12:00 | — |
Reading this table
Why the shading changes
Shaded rows are the Krishna paksha, the waning fortnight from the full moon to the new. Unshaded rows are the waxing Shukla paksha.
The tithi shown is the one running at sunrise, which is what names the Hindu day. A tithi occasionally skips a day entirely (kshaya) or rules two (adhika) — that is not a gap in the data, it is what the Moon did.
The masa is the amanta month (new moon to new moon). For the purnimanta name used across north India, add one month during the shaded fortnight. Full detail for any day is on that day's panchang page.