Hindu calendar
February 2022
Tithi at sunrise for Delhi, with festivals and vrats.
| Date | Day | Tithi | Nakshatra | Masa | Sunrise | Moonrise | Festivals |
|---|---|---|---|---|---|---|---|
| 1 Feb | Mangalvaar | Krishna Amavasya | Shravana | Pausha | 07:09 | 07:22 | Mauni Amavasya, Amavasya |
| 2 Feb | Budhvaar | Shukla Pratipada | Dhanishta | Magha | 07:09 | 08:08 | — |
| 3 Feb | Guruvaar | Shukla Tritiya | Shatabhisha | Magha | 07:08 | 08:48 | — |
| 4 Feb | Shukravaar | Shukla Chaturthi | Purva Bhadrapada | Magha | 07:08 | 09:22 | Vinayaka Chaturthi |
| 5 Feb | Shanivaar | Shukla Panchami | Uttara Bhadrapada | Magha | 07:07 | 09:54 | Vasant Panchami |
| 6 Feb | Ravivaar | Shukla Shashthi | Revati | Magha | 07:06 | 10:25 | — |
| 7 Feb | Somvaar | Shukla Saptami | Ashwini | Magha | 07:06 | 10:55 | Ratha Saptami |
| 8 Feb | Mangalvaar | Shukla Ashtami | Bharani | Magha | 07:05 | 11:27 | — |
| 9 Feb | Budhvaar | Shukla Ashtami | Krittika | Magha | 07:04 | 12:01 | — |
| 10 Feb | Guruvaar | Shukla Navami | Rohini | Magha | 07:04 | 12:39 | — |
| 11 Feb | Shukravaar | Shukla Dashami | Mrigashira | Magha | 07:03 | 13:21 | — |
| 12 Feb | Shanivaar | Shukla Ekadashi | Ardra | Magha | 07:02 | 14:08 | Ekadashi |
| 13 Feb | Ravivaar | Shukla Dwadashi | Ardra | Magha | 07:01 | 15:00 | — |
| 14 Feb | Somvaar | Shukla Trayodashi | Punarvasu | Magha | 07:01 | 15:56 | Pradosh Vrat |
| 15 Feb | Mangalvaar | Shukla Chaturdashi | Pushya | Magha | 07:00 | 16:54 | — |
| 16 Feb | Budhvaar | Shukla Purnima | Ashlesha | Magha | 06:59 | 17:53 | Magha Purnima, Purnima |
| 17 Feb | Guruvaar | Krishna Pratipada | Magha | Magha | 06:58 | 18:52 | — |
| 18 Feb | Shukravaar | Krishna Dwitiya | Purva Phalguni | Magha | 06:57 | 19:51 | — |
| 19 Feb | Shanivaar | Krishna Tritiya | Uttara Phalguni | Magha | 06:56 | 20:50 | — |
| 20 Feb | Ravivaar | Krishna Chaturthi | Hasta | Magha | 06:55 | 21:49 | Sankashti Chaturthi |
| 21 Feb | Somvaar | Krishna Panchami | Chitra | Magha | 06:54 | 22:51 | — |
| 22 Feb | Mangalvaar | Krishna Shashthi | Swati | Magha | 06:53 | 23:55 | — |
| 23 Feb | Budhvaar | Krishna Saptami | Vishakha | Magha | 06:53 | 01:01, 24 Feb 2022 | — |
| 24 Feb | Guruvaar | Krishna Ashtami | Anuradha | Magha | 06:52 | 01:01 | — |
| 25 Feb | Shukravaar | Krishna Navami | Jyeshtha | Magha | 06:51 | 02:08 | — |
| 26 Feb | Shanivaar | Krishna Dashami | Mula | Magha | 06:50 | 03:15 | — |
| 27 Feb | Ravivaar | Krishna Ekadashi | Purva Ashadha | Magha | 06:49 | 04:17 | Ekadashi |
| 28 Feb | Somvaar | Krishna Trayodashi | Uttara Ashadha | Magha | 06:48 | 05:12 | Pradosh Vrat |
Reading this table
Why the shading changes
Shaded rows are the Krishna paksha, the waning fortnight from the full moon to the new. Unshaded rows are the waxing Shukla paksha.
The tithi shown is the one running at sunrise, which is what names the Hindu day. A tithi occasionally skips a day entirely (kshaya) or rules two (adhika) — that is not a gap in the data, it is what the Moon did.
The masa is the amanta month (new moon to new moon). For the purnimanta name used across north India, add one month during the shaded fortnight. Full detail for any day is on that day's panchang page.